| Pitch tariff per day 2010 | from 01/04 to 24/07 | from 24/07 to 21/08 | from 21/08 to 31/10 |
| Package (2 pers.+ pitch+ car) | 13,70 € | 16,80 | 13,70 € |
| Adult | 3,15 € | 3,65 € | 3,15 € |
| Child 2 to 7 | 1,80 € | 1,80 € | 1,80 € |
| Camper (2 pers) | 8,70 € | 10,70 € | 8,70 € |
| Extra car | 1,40 € | 1,60 € | 1,40 € |
| Electricity | 3,15 € | 3,15 € | 3,15 € |
| Dog | 1,50 € | 1,50 € | 1,50 € |
| Guest | 1,50 € | 1,50 € | 1,50 € |
| Reservation charges | 10,00 € | 10,00 € | 10,00 € |
| Deposit for access card | 15,00 € | 15,00 € | 15,00 € |
| Tourist tax per person (free under 13) | 0,40 € | 0,40 € | 0,40 € |
| Pitch set price, season | April to October |
| Pitch renting set price, season (electricity and tourist taxes not included ) | 1 100 € |
Camping Clos Nenn L'Isle 56750 DAMGAN Phone:/Fax: +33 (0)2 97 41 16 59 Port: 06 70 00 16 50
Copyright © 2007 Camping Clos nenn - Morbihan. Tous droits réservés, reproduction interdite. Mentions légales Création/Réalisation : France Com
Activities | Accommodation | Location | Prices | Contact